Model | HR170 | HR178 | HR178FA | HR186 | HR186FA | |||||
Type | Single-cylinder,vertical,4-stroke air-cooled diesel engine | |||||||||
Combustion system | Direct lnjection | |||||||||
BoreXstroke (mm) | 70x55 | 78x62 | 78x64 | 86x70 | 86x72 | |||||
Displacement (cc) | 211 | 296 | 305 | 406 | 411 | |||||
Speed(rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
Max.output出(kw) | 2.5 | 3 | 3.8 | 4.2 | 4.2 | 4.5 | 6 | 6.5 | 6.3 | 6.8 |
Rated output(kw) | 2.3 | 2.5 | 3.5 | 3.8 | 3.8 | 4.2 | 5.5 | 6 | 5.8 | 6.3 |
Fule | 0# or -10#light diesel oil | |||||||||
Fule oil tank volume(I) | 2.5 | 3.5 | 3.5 | 5.5 | 5.5 | |||||
Lubricatiom oil volume(l) | 0.75 | 1.1 | 1.1 | 1.65 | 1.65 | |||||
Fule oil consumption rate (g/kw.h) | 285 | ≤283 | ≤285 | ≤278 | ≤280 | |||||
Starting system | Recoil or Electric | |||||||||
PTO rotation direction | It is clockwise as viewing from the flywheel end | |||||||||
Dimension(mm) | 332x348x416 | 383x412x450 | 417x470x494 | |||||||
Net weight(kg) | 28 | 34 | 35 | 48 | 59 | |||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!