Model | GF2-10 | GF2-12 | GF2-15 | GF2-20 | |
| GENERATOR | Frequency(HZ) | 50/60 | 50/60 | 50/60 | 50/60 |
Max.output(kw/kva) | 12/15.0 | 13.2/16.5 | 16.5/21 | 22/28 | |
Rated output(kw/kva) | 10/12.5 | 12/15.0 | 15/18.75 | 20/25 | |
Rated voltage(v) | 400/230 | 400/230 | 400/230 | 400/230 | |
Power factor(cos) | 0.8 | 0.8 | 0.8 | 0.8 | |
Rated currency(A) | 18 | 22 | 27 | 36 | |
Phase | 3-Phase 4-wire | ||||
Starting system | Electirc | ||||
Operating noise level(at 7m) | 75-80 | 75-80 | 75-80 | 75-80 | |
Fuel tank capacity(L) | with small fuel tank for the 10KW,12KW,15KW,20KW,30KW and 40KW;with big fuel tank for 50KW,75KW,100KW and 120KW | ||||
Continues work(hr) | 5 to 6 hours | 5 to 6 hours | 5 to 6 hours | 5 to 6 hours | |
| ENGINE | Model | 295D | 2100D | 495D | 495D |
Cylinder number | 2 | 2 | 2 | 4 | |
(L) | 1.63 | 1.81 | 3.26 | 3.26 | |
Borexstroke(mm) | 95x115 | 100x115 | 95x115 | 95x115 | |
fule(≦g/kw.h) | 258 | 263 | 263 | 258 | |
| DIMENSION | Dimension(LxWxH)(mm) | 1800x950x1120 | 1800x950x1120 | 2200x1000x1350 | 2200x1000x1350 |
Dry weight(kg) | 740 | 760 | 890 | 920 | |
20FT | 2 | 2 | 2 | 2 | |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!